SPECIFICATION | MS-JR10VF (1.0HP) |
Cooling Capacity (Btu/hr) | 9,212 |
EER (Btu/h.W) | 10.97 |
CSPF | 3.59 |
Power Input (kW) | 0.84 |
Running Current (A) | 3.7 |
Power Supply | 230V, 50Hz, Single Phase |
Indoor Unit | |
Air Flow (Lo-Hi) [m3/min] | 4.4 – 11.8 |
Air Flow (CFM) | 155 – 417 |
Noise Level (Lo-Hi) [dB(A)] | 25 – 45 |
Dimensions (W x D x H) [mm] | 799 x 232 x 290 |
Net Weight (kg) | 9 |
Outdoor Unit | |
Dimensions (W x D x H) [mm] | 718 x 255 x 525 |
Net Weight (kg) | 26 |
Noise Level [dB(A)] | 50 |
Connection Method | Flared |
Pipe Size (Gas mm) | 9.52 |
Outer Diameter (Liquid mm) | 6.35 |
Max Piping Length (m) | 20 |
Max Height Difference (m) | 10 |
Main Feature:
Air Filter (Prefilter)
Air Cleaning Filter (Electrostatic anti-allergy enzyme filter)*
Easy Clean Design
DBC : Fan
Comfort
Computerized Dehumidification
Fuzzy Logic “I-Feel”
Econo Cool
Powerful Cool
Auto Mode
Vane Control: 5
Convenience
24 hours On/Off timer
LCD Wireless Remote Controller
Reliability
Auto restart
Anti-rust treatment
Durable Electronic Metal Housing
Emergency Circuit Protection
Self Diagnostic (IDU Blinking)
Auto Fan Mode
Long Piping Length: 20 / 30m
Blue Fin Condenser